| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | 154.96 | 2 | 1 |
| 2 | Musketeers | HL | 150.16 | 1 | 3 |
| 3 | Team Fintastic | HTK | 145.50 | 4 | 2 |
| 4 | Team Mystique | HSK | 141.94 | 3 | 4 |
| 5 | Valley Bay Synchro | ESJT | 130.85 | 5 | 5 |
| 6 | Stella Polaris | OLK | 116.79 | 7 | 6 |
| 7 | Reflections | ETK | 111.06 | 6 | 8 |
| 8 | Sun City Swing | VG-62 | 104.32 | 8 | 9 |
| 9 | FireBlades | TAPTL | 102.94 | 9 | 7 |
| 10 | Ice Steps | EVT | 87.85 | 10 | 10 |
| 11 | Ice Infinity | TTK | 79.52 | 11 | 11 |
Last Update: 5.11.2017 15:16