FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | HTK | 51.90 | 1 |
2 | Team Dynamique | HSK | 50.21 | 2 |
3 | CrystalBlades | TAPTL | 44.93 | 3 |
4 | Ice Energy | KULS | 41.55 | 4 |
5 | Sun City Synchro | VG-62 | 41.26 | 5 |
6 | Team Soleil | LTL | 38.14 | 6 |
7 | Blue Arrows | ETK | 37.99 | 7 |
8 | Blue Diamonds | JYTLS | 36.67 | 8 |
9 | Silver Stars | ROITA | 27.81 | 9 |
Last Update: 4.11.2017 16:28