FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Starlights | HL | 56.70 | 1 |
2 | Diamond Edges | KAARI | 51.75 | 2 |
3 | Valley Bay Synchronics | ESJT | 43.55 | 3 |
4 | Dream Steps | EVT | 42.70 | 4 |
5 | Aurora Borealis | OLK | 38.97 | 5 |
6 | Team Ice Effect | JTL | 38.09 | 6 |
7 | Ice Fantasy | TTK | 37.58 | 7 |
8 | Filiae Aboenses | TRT | 31.34 | 8 |
9 | Team Motion | PORIT | 30.97 | 9 |
Last Update: 4.11.2017 18:13