Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finettes | HTK | 51.90 | 25.01 | 27.39 | 5.38 | 5.44 | 5.38 | 5.75 | 5.44 | 0.50 | #7 | |
2 | Team Dynamique | HSK | 50.21 | 26.83 | 25.38 | 5.19 | 4.81 | 5.06 | 5.38 | 4.94 | 2.00 | #2 | |
3 | CrystalBlades | TAPTL | 44.93 | 23.67 | 21.76 | 3.94 | 4.38 | 4.06 | 4.94 | 4.44 | 0.50 | #4 | |
4 | Ice Energy | KULS | 41.55 | 21.42 | 20.63 | 4.13 | 3.94 | 4.25 | 4.31 | 4.00 | 0.50 | #8 | |
5 | Sun City Synchro | VG-62 | 41.26 | 21.94 | 19.32 | 3.63 | 3.63 | 3.94 | 4.31 | 3.81 | 0.00 | #3 | |
6 | Team Soleil | LTL | 38.14 | 18.51 | 20.13 | 3.75 | 3.81 | 4.13 | 4.63 | 3.81 | 0.50 | #5 | |
7 | Blue Arrows | ETK | 37.99 | 18.87 | 19.12 | 3.81 | 3.75 | 3.75 | 4.06 | 3.75 | 0.00 | #1 | |
8 | Blue Diamonds | JYTLS | 36.67 | 18.91 | 17.76 | 3.19 | 3.50 | 3.50 | 3.94 | 3.63 | 0.00 | #6 | |
9 | Silver Stars | ROITA | 27.81 | 13.68 | 14.13 | 2.88 | 2.88 | 2.81 | 2.75 | 2.81 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 4.11.2017 16:28