FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dream Edges | KAARI | 167.54 | 1 | 1 |
2 | Musketeers | HL | 158.30 | 2 | 2 |
3 | Team Mystique | HSK | 151.24 | 4 | 3 |
4 | Valley Bay Synchro | ESJT | 148.02 | 3 | 5 |
5 | Team Fintastic | HTK | 139.78 | 6 | 4 |
6 | Reflections | ETK | 132.92 | 5 | 6 |
7 | FireBlades | TAPTL | 124.22 | 9 | 7 |
8 | Stella Polaris | OLK | 123.56 | 8 | 8 |
9 | Sun City Swing | VG-62 | 123.42 | 7 | 9 |
10 | Ice Infinity | TTK | 93.92 | 11 | 10 |
11 | Ice Steps | EVT | 93.04 | 10 | 11 |
Last Update: 4.3.2018 17:16