Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlights | HL | 57.56 | 30.96 | 26.60 | 5.30 | 5.05 | 5.50 | 5.60 | 5.15 | 0.00 | #2 | |
2 | Team Dynamique | HSK | 56.60 | 30.40 | 27.20 | 5.35 | 5.35 | 5.25 | 5.95 | 5.30 | 1.00 | #6 | |
3 | Finettes | HTK | 55.59 | 29.54 | 27.05 | 5.40 | 5.20 | 5.30 | 5.65 | 5.50 | 1.00 | #10 | |
4 | Diamond Edges | KAARI | 52.92 | 28.12 | 24.80 | 4.60 | 4.90 | 4.95 | 5.55 | 4.80 | 0.00 | #5 | |
5 | Valley Bay Synchronics | ESJT | 49.75 | 27.00 | 22.75 | 4.10 | 4.30 | 4.55 | 5.15 | 4.65 | 0.00 | #11 | |
6 | Aurora Borealis | OLK | 48.60 | 26.40 | 22.20 | 4.45 | 4.25 | 4.60 | 4.65 | 4.25 | 0.00 | #12 | |
7 | CrystalBlades | TAPTL | 47.28 | 25.28 | 22.00 | 4.10 | 4.35 | 4.25 | 4.95 | 4.35 | 0.00 | #1 | |
8 | Blue Arrows | ETK | 46.08 | 23.88 | 22.20 | 4.30 | 4.30 | 4.40 | 4.75 | 4.45 | 0.00 | #3 | |
9 | Dream Steps | EVT | 44.67 | 23.82 | 21.35 | 4.10 | 4.10 | 4.20 | 4.75 | 4.20 | 0.50 | #7 | |
10 | Ice Energy | KULS | 44.26 | 22.66 | 21.60 | 3.95 | 4.05 | 4.40 | 4.90 | 4.30 | 0.00 | #9 | |
11 | Sun City Synchro | VG-62 | 42.21 | 21.46 | 21.75 | 4.25 | 4.15 | 4.35 | 4.75 | 4.25 | 1.00 | #8 | |
12 | Ice Fantasy | TTK | 33.20 | 18.30 | 18.90 | 3.95 | 3.65 | 3.35 | 4.20 | 3.75 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3.3.2018 16:53