FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Starlights | HL | 55.74 | 1 |
2 | Valley Bay Synchronics | ESJT | 47.63 | 2 |
3 | Diamond Edges | KAARI | 45.72 | 3 |
4 | Aurora Borealis | OLK | 44.46 | 4 |
5 | Ice Fantasy | TTK | 43.57 | 5 |
6 | Dream Steps | EVT | 43.40 | 6 |
7 | Team Ice Effect | JTL | 43.21 | 7 |
8 | Filiae Aboenses | TRT | 34.86 | 8 |
9 | Team Motion | PORIT | 33.77 | 9 |
Last Update: 9.12.2017 16:31