Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | SWE | 41.40 | 25.13 | 16.27 | 4.92 | 4.08 | 4.58 | 4.50 | 0.00 | #3 | |
2 | Oliver PRAETORIUS | SWE | 39.01 | 23.34 | 15.67 | 4.42 | 4.08 | 4.58 | 4.33 | 0.00 | #1 | |
3 | Jonathan EGYPTSON | SWE | 35.08 | 19.77 | 15.31 | 4.25 | 4.00 | 4.42 | 4.33 | 0.00 | #4 | |
4 | Daniel SEIDEL | SWE | 32.35 | 17.80 | 14.55 | 4.17 | 3.92 | 4.00 | 4.08 | 0.00 | #5 | |
5 | Makar SUNTSEV | FIN | 31.25 | 17.30 | 13.95 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #6 | |
6 | Jan OLLIKAINEN | FIN | 25.22 | 11.94 | 13.28 | 3.75 | 3.67 | 3.75 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1.2.2018 15:24