Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minea KARP | TAP | 53.67 | 24.87 | 28.80 | 4.33 | 4.17 | 4.58 | 4.58 | 4.50 | 0.00 | #24 | |
2 | Miimi HEINONEN | TAP | 50.75 | 23.87 | 26.88 | 4.17 | 3.67 | 4.33 | 4.25 | 4.25 | 0.00 | #26 | |
3 | Nella AALTONEN | TAP | 46.83 | 23.10 | 23.73 | 3.50 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #31 | |
4 | Yulia FEDOROVA | ESJT | 46.76 | 23.00 | 24.26 | 3.75 | 3.58 | 3.83 | 3.83 | 3.67 | 0.50 | #10 | |
5 | Eevi KANKAANRANTA | ESJT | 45.94 | 22.07 | 24.37 | 4.08 | 3.67 | 3.67 | 3.75 | 3.58 | 0.50 | #23 | |
6 | Rosa REPONEN | TAP | 45.19 | 21.94 | 23.75 | 3.75 | 3.50 | 3.42 | 3.92 | 3.67 | 0.50 | #25 | |
7 | Minja PELTONEN | ESJT | 42.80 | 20.07 | 22.73 | 3.33 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #3 | |
8 | Emilia ERHOLTZ | TAP | 42.33 | 19.60 | 22.73 | 3.33 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #8 | |
9 | Emma HUIKARI | PTL | 41.48 | 21.00 | 20.48 | 3.33 | 2.92 | 3.00 | 3.33 | 3.17 | 0.00 | #6 | |
10 | Fiona AHONEN | HL | 41.09 | 19.10 | 21.99 | 3.25 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #30 | |
11 | Selma PESOLA | OLK | 39.90 | 17.47 | 22.43 | 3.75 | 3.17 | 3.58 | 3.33 | 3.42 | 0.00 | #20 | |
12 | Sea LAUKONTAUS | HSK | 39.81 | 15.96 | 23.85 | 3.67 | 3.25 | 3.58 | 3.92 | 3.92 | 0.00 | #21 | |
13 | Alli MANKKINEN | OLK | 39.48 | 17.10 | 22.88 | 3.42 | 3.25 | 3.50 | 3.67 | 3.75 | 0.50 | #28 | |
14 | Nella VIERIKKO | PTL | 39.37 | 16.86 | 23.51 | 3.75 | 3.42 | 3.58 | 3.75 | 3.58 | 1.00 | #19 | |
15 | Peppi VALLENIUS | TAP | 39.30 | 14.57 | 24.73 | 3.92 | 3.50 | 3.75 | 3.92 | 3.92 | 0.00 | #2 | |
16 | Henna MATTILA | TAP | 38.59 | 16.36 | 22.23 | 3.42 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #12 | |
17 | Venla VEHKALUOTO | PTL | 38.57 | 15.67 | 24.40 | 3.75 | 3.42 | 3.50 | 4.17 | 3.92 | 1.50 | #14 | |
18 | Milja NORRENA | ESJT | 38.48 | 18.43 | 20.05 | 2.92 | 3.00 | 3.08 | 3.17 | 3.25 | 0.00 | #15 | |
19 | Evi FORSMAN | HSK | 37.73 | 15.00 | 23.73 | 3.50 | 3.75 | 3.50 | 3.92 | 3.58 | 1.00 | #33 | |
20 | Oona VEIJOLA | ESJT | 36.88 | 16.70 | 20.68 | 3.08 | 3.17 | 3.25 | 3.33 | 3.08 | 0.50 | #22 | |
21 | Erin FLINCK | KK | 36.86 | 16.10 | 21.26 | 3.00 | 3.25 | 3.25 | 3.42 | 3.42 | 0.50 | #29 | |
22 | Penni PASSI | HL | 36.54 | 15.10 | 22.44 | 3.92 | 3.25 | 3.25 | 3.50 | 3.33 | 1.00 | #11 | |
23 | Sofianna SALONEN | TRT | 36.39 | 17.00 | 19.39 | 3.00 | 2.67 | 3.17 | 3.08 | 3.00 | 0.00 | #4 | |
24 | Ellen LINNA | TRT | 35.91 | 15.26 | 21.65 | 3.58 | 3.00 | 3.08 | 3.58 | 3.42 | 1.00 | #5 | |
25 | Susanna MAKKONEN | KEL | 35.56 | 16.00 | 20.06 | 2.92 | 2.92 | 3.25 | 3.08 | 3.25 | 0.50 | #9 | |
26 | Aada AARNIO | OLK | 35.29 | 14.60 | 21.69 | 3.42 | 3.25 | 3.25 | 3.50 | 3.25 | 1.00 | #16 | |
27 | Neea LEHTINIEMI | OLK | 35.10 | 15.10 | 21.00 | 3.33 | 3.08 | 3.08 | 3.50 | 3.17 | 1.00 | #7 | |
28 | Sanna PENNANEN | OLK | 35.04 | 13.86 | 22.68 | 3.92 | 3.25 | 3.42 | 3.42 | 3.42 | 1.50 | #18 | |
29 | Siiri JOOPI | TRT | 33.85 | 14.47 | 20.38 | 3.00 | 3.00 | 3.00 | 3.42 | 3.25 | 1.00 | #17 | |
30 | Aada TARVAINEN | KAT | 33.35 | 14.30 | 20.05 | 2.83 | 3.00 | 3.17 | 3.17 | 3.25 | 1.00 | #27 | |
31 | Sanni CEDERBERG | KAT | 32.61 | 13.19 | 19.92 | 3.17 | 3.00 | 3.00 | 3.08 | 3.08 | 0.50 | #1 | |
32 | Annika MOILANEN | HSK | 30.13 | 11.12 | 19.51 | 3.00 | 2.92 | 2.83 | 3.25 | 3.00 | 0.50 | #13 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 5 | ||
32 | Ella-Lumia KOIVUNIEMI | HL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.11.2017 15:45