Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia FRANCK | 41.69 | 17.69 | 24.50 | 3.67 | 3.83 | 3.75 | 3.92 | 3.67 | 0.50 | #24 | |
2 | Angelina MOROZYUK | 41.63 | 19.64 | 21.99 | 3.50 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #11 | |
3 | Pinja TIAINEN | 41.03 | 19.97 | 21.56 | 3.50 | 3.08 | 3.33 | 3.42 | 3.25 | 0.50 | #23 | |
4 | Siina ÄRLING | 40.23 | 17.23 | 23.50 | 3.83 | 3.58 | 3.50 | 3.67 | 3.50 | 0.50 | #30 | |
5 | Melinda GYRAN | 39.72 | 20.00 | 19.72 | 3.17 | 3.08 | 2.92 | 3.08 | 2.92 | 0.00 | #5 | |
6 | Oona KUNNAS | 37.49 | 16.60 | 21.89 | 3.58 | 3.25 | 3.42 | 3.33 | 3.25 | 1.00 | #9 | |
7 | Lotta RAUNIO | 37.46 | 16.37 | 22.09 | 3.83 | 3.33 | 3.08 | 3.50 | 3.25 | 1.00 | #22 | |
8 | Sini HIRVILAMPI | 37.22 | 17.46 | 20.26 | 3.17 | 3.08 | 3.00 | 3.17 | 3.17 | 0.50 | #16 | |
9 | Aava KANGAS | 37.05 | 18.27 | 19.28 | 3.08 | 3.00 | 2.75 | 3.00 | 3.00 | 0.50 | #25 | |
10 | Sani TIERANTA | 36.61 | 14.40 | 22.21 | 3.42 | 3.33 | 3.42 | 3.58 | 3.33 | 0.00 | #6 | |
11 | Aava WELLING | 36.61 | 16.40 | 20.71 | 3.17 | 2.92 | 3.25 | 3.33 | 3.25 | 0.50 | #21 | |
12 | Henna OINONEN | 36.50 | 18.30 | 18.20 | 2.92 | 2.83 | 2.67 | 3.00 | 2.58 | 0.00 | #4 | |
13 | Iiris KALLIOKOSKI | 36.01 | 15.30 | 20.71 | 3.00 | 3.17 | 3.17 | 3.42 | 3.17 | 0.00 | #1 | |
14 | Olivia ULANDER | 35.97 | 14.50 | 21.47 | 3.42 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #20 | |
15 | Emma-Leena PORTIMOJÄRVI | 34.83 | 17.10 | 18.73 | 2.75 | 2.83 | 2.67 | 3.08 | 3.08 | 1.00 | #27 | |
16 | Emilia TUOVINEN | 33.80 | 12.67 | 21.13 | 3.50 | 3.33 | 3.17 | 3.25 | 3.00 | 0.00 | #7 | |
17 | Petra RAHKONEN | 33.80 | 13.60 | 20.70 | 3.25 | 3.00 | 3.00 | 3.50 | 3.17 | 0.50 | #28 | |
18 | Neea KOISTINEN | 33.38 | 14.33 | 20.05 | 3.17 | 3.08 | 2.92 | 3.25 | 3.00 | 1.00 | #3 | |
19 | Matleena HAAPALA | 33.12 | 11.77 | 21.35 | 3.25 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #14 | |
20 | Ella PERÄLÄ | 32.66 | 11.41 | 21.25 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #29 | |
21 | Janina HOLOPAINEN | 32.47 | 13.72 | 18.75 | 3.08 | 2.92 | 2.75 | 3.00 | 2.67 | 0.00 | #26 | |
22 | Julia WENMAN | 32.45 | 14.60 | 18.85 | 3.08 | 2.83 | 2.92 | 3.00 | 2.67 | 1.00 | #10 | |
23 | Anette RÖNKKÖ | 31.86 | 11.93 | 20.93 | 3.25 | 3.17 | 3.00 | 3.42 | 3.25 | 1.00 | #17 | |
24 | Ada TAIPALE | 30.69 | 11.70 | 18.99 | 2.92 | 2.75 | 2.75 | 3.25 | 2.92 | 0.00 | #15 | |
25 | Alexandra FINNE | 30.58 | 14.47 | 17.11 | 2.75 | 2.58 | 2.50 | 2.83 | 2.50 | 1.00 | #31 | |
26 | Jasmin KEVARINMÄKI | 29.84 | 13.60 | 16.24 | 2.50 | 2.58 | 2.33 | 2.75 | 2.33 | 0.00 | #18 | |
27 | Salla LUHTALA | 29.18 | 11.56 | 18.62 | 2.83 | 2.67 | 2.67 | 3.08 | 3.08 | 1.00 | #12 | |
28 | Emilia KARMI | 27.08 | 10.13 | 17.45 | 2.75 | 2.67 | 2.50 | 2.92 | 2.58 | 0.50 | #19 | |
29 | Venla HAUTANIEMI | 26.03 | 10.67 | 16.36 | 2.42 | 2.58 | 2.25 | 2.83 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.12.2017 16:52