Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vera STOLT | PTL | 85.54 | 47.52 | 38.02 | 4.88 | 4.50 | 4.81 | 4.94 | 4.63 | 0.00 | #25 | |
2 | Enja RUOKONEN | TAPTL | 80.58 | 41.16 | 40.42 | 5.38 | 4.75 | 5.06 | 5.13 | 4.94 | 1.00 | #27 | |
3 | Linnea CEDER | ESJT | 76.74 | 41.62 | 36.12 | 5.06 | 4.19 | 4.56 | 4.38 | 4.38 | 1.00 | #20 | |
4 | Emma IGNATIUS | HL | 74.04 | 35.71 | 39.33 | 4.94 | 4.63 | 5.00 | 5.13 | 4.88 | 1.00 | #23 | |
5 | Selma VÄLITALO | OLK | 67.64 | 34.73 | 33.91 | 4.50 | 4.06 | 4.06 | 4.38 | 4.19 | 1.00 | #19 | |
6 | Laura KARHUNEN | ESJT | 67.17 | 31.35 | 36.82 | 4.75 | 4.44 | 4.38 | 4.88 | 4.56 | 1.00 | #26 | |
7 | Essi KORPI | TAPTL | 65.50 | 30.48 | 36.02 | 4.38 | 4.44 | 4.38 | 4.75 | 4.56 | 1.00 | #21 | |
8 | Lilli SAKSELA | ESJT | 65.20 | 28.10 | 38.10 | 5.00 | 4.56 | 4.50 | 5.00 | 4.75 | 1.00 | #24 | |
9 | Tilda LIUKKONEN | LTL | 62.71 | 31.10 | 31.61 | 3.75 | 4.00 | 3.94 | 4.19 | 3.88 | 0.00 | #6 | |
10 | Natalia PERIAINEN | JYTLS | 62.37 | 32.27 | 32.10 | 4.25 | 3.75 | 4.06 | 4.06 | 3.94 | 2.00 | #14 | |
11 | Anni SKOGBERG | ESJT | 61.88 | 31.58 | 33.30 | 4.25 | 4.19 | 4.00 | 4.31 | 4.06 | 3.00 | #18 | |
12 | Inka MELENDER | PTL | 61.87 | 28.65 | 34.22 | 4.13 | 4.00 | 4.38 | 4.44 | 4.44 | 1.00 | #8 | |
13 | Jannika PAAJANEN | SATU | 61.65 | 27.43 | 34.22 | 4.38 | 4.06 | 4.31 | 4.25 | 4.38 | 0.00 | #12 | |
14 | Minttu HEIKKINEN | KULS | 61.40 | 29.98 | 34.42 | 4.44 | 4.13 | 4.13 | 4.50 | 4.31 | 3.00 | #22 | |
15 | Emma VEIJALAINEN | LTL | 61.01 | 31.69 | 30.32 | 4.06 | 3.81 | 3.63 | 3.81 | 3.63 | 1.00 | #15 | |
16 | Melina BRUSI | TTK | 60.68 | 24.76 | 36.92 | 4.69 | 4.56 | 4.38 | 4.81 | 4.63 | 1.00 | #17 | |
17 | Moona HEIKKINEN | KULS | 59.88 | 29.76 | 30.12 | 3.88 | 3.56 | 3.75 | 4.00 | 3.63 | 0.00 | #11 | |
18 | Nella NOIVA | HL | 57.68 | 30.07 | 28.61 | 3.94 | 3.56 | 3.44 | 3.56 | 3.38 | 1.00 | #10 | |
19 | Alexandra SANDSTRÖM | ESJT | 56.11 | 21.40 | 35.71 | 4.50 | 4.31 | 4.31 | 4.56 | 4.63 | 1.00 | #3 | |
20 | Vilma LEPPÄNEN | TTK | 54.33 | 22.71 | 35.62 | 4.56 | 4.63 | 4.00 | 4.63 | 4.44 | 4.00 | #13 | |
21 | Pinja LAINE | JTL | 54.27 | 23.35 | 30.92 | 3.88 | 3.81 | 3.63 | 4.06 | 3.94 | 0.00 | #7 | |
22 | Jenny LEPPÄNEN | ESJT | 53.67 | 23.75 | 29.92 | 4.00 | 3.50 | 3.63 | 3.94 | 3.63 | 0.00 | #5 | |
23 | Sanna TUOMIOKSA | TL | 53.60 | 27.99 | 27.61 | 3.63 | 3.44 | 3.44 | 3.56 | 3.19 | 2.00 | #2 | |
24 | Petra PALMIO | KOOVE | 53.57 | 23.16 | 32.41 | 4.25 | 4.13 | 3.75 | 4.19 | 3.94 | 2.00 | #16 | |
25 | Pilvi LAINE | JTL | 47.96 | 21.65 | 27.31 | 3.69 | 3.38 | 3.06 | 3.69 | 3.25 | 1.00 | #4 | |
26 | Juulia SYRJÄNEN | EVT | 47.52 | 21.10 | 28.42 | 3.56 | 3.63 | 3.44 | 3.63 | 3.50 | 2.00 | #9 | |
27 | Ida TONTERI | JTL | 47.29 | 22.26 | 26.03 | 3.44 | 3.13 | 3.13 | 3.44 | 3.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.11.2017 14:10