| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mikhail KOLYADA | RUS | 250.58 | 1 | 1 |
| 2 | Junhwan CHA | KOR | 239.19 | 2 | 2 |
| 3 | Morisi KVITELASHVILI | GEO | 231.19 | 5 | 3 |
| 4 | Nicolas NADEAU | CAN | 227.76 | 4 | 5 |
| 5 | Dmitri ALIEV | RUS | 224.95 | 3 | 6 |
| 6 | Matteo RIZZO | ITA | 217.68 | 6 | 7 |
| 7 | Alexey EROKHOV | RUS | 214.59 | 12 | 4 |
| 8 | Lukas BRITSCHGI | SUI | 206.76 | 10 | 8 |
| 9 | Sota YAMAMOTO | JPN | 205.79 | 8 | 10 |
| 10 | Ryuju HINO | JPN | 205.15 | 9 | 9 |
| 11 | Alexander MAJOROV | SWE | 202.55 | 7 | 11 |
| 12 | Petr KOTLARIK | CZE | 181.51 | 11 | 13 |
| 13 | Luc ECONOMIDES | FRA | 180.40 | 14 | 12 |
| 14 | Sondre ODDVOLL BOE | NOR | 179.25 | 13 | 14 |
| 15 | Alexander JOHNSON | USA | 178.03 | 15 | 15 |
| 16 | Daniel Albert NAURITS | EST | 170.93 | 17 | 16 |
| 17 | Nikolaj MAJOROV | SWE | 160.62 | 20 | 17 |
| 18 | Javier RAYA | ESP | 160.40 | 18 | 18 |
| 19 | Valtter VIRTANEN | FIN | 153.17 | 16 | 21 |
| 20 | Graham NEWBERRY | GBR | 150.06 | 19 | 19 |
| 21 | Roman GALAY | FIN | 145.83 | 21 | 20 |
| WD | Alexei BYCHENKO | ISR |
Last Update: 6.10.2018 20:22