| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Elizaveta TUKTAMYSHEVA | RUS | 202.85 | 1 | 3 |
| 2 | Elizabet TURSYNBAEVA | KAZ | 200.74 | 2 | 1 |
| 3 | Viveca LINDFORS | FIN | 187.19 | 6 | 2 |
| 4 | Stanislava KONSTANTINOVA | RUS | 187.13 | 3 | 4 |
| 5 | Emmi PELTONEN | FIN | 172.02 | 4 | 8 |
| 6 | Veronik MALLET | CAN | 170.68 | 7 | 5 |
| 7 | Yujin CHOI | KOR | 162.80 | 11 | 7 |
| 8 | Angela WANG | USA | 160.99 | 13 | 6 |
| 9 | Pooja KALYAN | USA | 156.05 | 5 | 13 |
| 10 | Hanul KIM | KOR | 153.22 | 9 | 11 |
| 11 | Karly ROBERTSON | GBR | 152.38 | 12 | 10 |
| 12 | Anita ÖSTLUND | SWE | 151.69 | 10 | 12 |
| 13 | Ivett TOTH | HUN | 151.19 | 8 | 14 |
| 14 | Eva Lotta KIIBUS | EST | 151.02 | 16 | 9 |
| 15 | Valentina MATOS | ESP | 135.16 | 14 | 17 |
| 16 | Rika HONGO | JPN | 133.66 | 15 | 16 |
| 17 | Yoonmi LEHMANN | SUI | 133.08 | 18 | 15 |
| 18 | Sophia SCHALLER | AUT | 127.01 | 17 | 18 |
| 19 | Lutricia BOCK | GER | 123.87 | 21 | 19 |
| 20 | Natasha MCKAY | GBR | 122.01 | 22 | 20 |
| 21 | Camilla GJERSEM | NOR | 120.34 | 19 | 21 |
| 22 | Antonina DUBININA | SRB | 118.40 | 20 | 22 |
| 23 | Michaela Lucie HANZLIKOVA | CZE | 107.20 | 23 | 23 |
| 24 | Katsiarina PAKHAMOVICH | BLR | 88.34 | 24 | 24 |
Last Update: 7.10.2018 16:58