Date | Time | Category | Segment |
---|---|---|---|
15.2.2019 | |||
00:00:00 | Junior | Rhythm Dance | |
16.2.2019 | |||
00:00:00 | Adults Bronze | Pattern Dance (Without Key Points) | |
11:00:00 | Beginners, solo | Pattern Dance (Without Key Points) | |
11:25:00 | Beginners | Pattern Dance (Without Key Points) | |
11:31:00 | Beginners, solo | Pattern Dance (Without Key Points) | |
11:56:00 | Basic Novice | Pattern Dance (Without Key Points) | |
11:56:00 | Basic Novice, solo | Pattern Dance (Without Key Points) | |
12:09:00 | Adults Bronze | Pattern Dance (Without Key Points) | |
12:19:00 | Basic Novice | Pattern Dance (Without Key Points) | |
12:19:00 | Basic Novice, solo | Pattern Dance (Without Key Points) | |
12:32:00 | Adults Bronze | Pattern Dance (Without Key Points) | |
12:42:00 | Young Adult | Pattern Dance (Without Key Points) | |
12:42:00 | Intermediate Novice, solo | Pattern Dance (With Key Points) | |
13:05:00 | Advanced Novice, solo | Pattern Dance (With Key Points) | |
13:30:00 | Young Adult | Pattern Dance (Without Key Points) | |
13:36:00 | Intermediate Novice, solo | Pattern Dance (With Key Points) | |
13:55:00 | Advanced Novice, solo | Pattern Dance (With Key Points) | |
14:05:00 | Intermediate Novice | Pattern Dance (With Key Points) | |
14:28:00 | Advanced Novice | Pattern Dance (With Key Points) | |
14:38:00 | Junior | Rhythm Dance | |
15:00:00 | Intermediate Novice | Pattern Dance (With Key Points) | |
15:23:00 | Advanced Novice | Pattern Dance (With Key Points) | |
17.2.2019 | |||
00:00:00 | Intermediate Novice | Free Dance | |
09:00:00 | Beginners, solo | Free Dance | |
09:29:00 | Beginners | Free Dance | |
09:37:00 | Basic Novice, solo | Free Dance | |
09:37:00 | Basic Novice | Free Dance | |
09:50:00 | Adults Bronze | Free Dance | |
10:00:00 | Intermediate Novice, solo | Free Dance | |
10:28:00 | Advanced Novice, solo | Free Dance | |
11:00:00 | Intermediate Novice | Free Dance | |
11:36:00 | Advanced Novice | Free Dance | |
11:50:00 | Junior | Free Dance |
Last Update: 17.2.2019 15:09