| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Moonlights | HL | 53.62 | 1 |
| 2 | Ice Confusion | KULS | 50.38 | 2 |
| 3 | Team Hysterique | HSK | 48.20 | 3 |
| 4 | Team Pink Pearl | KKJT | 47.77 | 4 |
| 5 | Hot Steps | EVT | 46.92 | 5 |
| 6 | RiverPearls | SEITL | 45.67 | 6 |
| 7 | Team Explosion | PORIT | 45.10 | 7 |
| 8 | Altius | PTL | 44.10 | 8 |
| 9 | Ice Diamonds | JYTLS | 43.57 | 9 |
| 10 | Moonshadows | HL | 40.96 | 10 |
| 11 | Crystal Illusions | SAIML | 40.60 | 11 |
| 12 | Sun City Sound | VG-62 | 40.10 | 12 |
| 13 | Linnaea Borealis | OLK | 37.23 | 13 |
| 14 | Les Miracles | JOKA | 37.02 | 14 |
| 15 | Arctic Ice Stars | ROITA | 34.95 | 15 |
| 16 | Sunrise | KTK | 31.64 | 16 |
Last Update: 10.3.2019 15:53