FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Starlights | HL | 67.26 | 1 |
2 | Team Dynamique | HSK | 65.86 | 2 |
3 | Diamond Edges | KAARI | 63.06 | 3 |
4 | Valley Bay Synchronics | ESJT | 62.02 | 4 |
5 | Finettes | HTK | 59.85 | 5 |
6 | Aurora Borealis | OLK | 56.33 | 6 |
7 | Sun City Synchro | VG-62 | 54.37 | 7 |
8 | Blue Arrows | ETK | 53.54 | 8 |
9 | CrystalBlades | TAPTL | 52.54 | 9 |
10 | Team Soleil | LTL | 50.60 | 10 |
11 | Ice Fantasy | TTK | 50.28 | 11 |
12 | Dream Steps | EVT | 40.46 | 12 |
Last Update: 2.3.2019 16:49