FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dream Edges | KAARI | 182.04 | 1 | 1 |
2 | Team Fintastic | HTK | 170.42 | 2 | 3 |
3 | Valley Bay Synchro | ESJT | 163.79 | 4 | 2 |
4 | Musketeers | HL | 162.82 | 3 | 4 |
5 | Team Mystique | HSK | 150.36 | 5 | 5 |
6 | FireBlades | TAPTL | 126.13 | 6 | 7 |
7 | Sun City Swing | VG-62 | 125.27 | 7 | 6 |
8 | Stella Polaris | OLK | 113.75 | 9 | 8 |
9 | Reflections | ETK | 111.61 | 8 | 9 |
10 | Ice Steps | EVT | 106.67 | 10 | 10 |
11 | Team Estreija | LTL | 95.35 | 11 | 11 |
12 | Ice Infinity | TTK | 80.54 | 12 | 12 |
Last Update: 9.12.2018 18:57