Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Edges | KAARI | 107.21 | 43.29 | 63.92 | 7.65 | 7.80 | 8.10 | 8.40 | 8.00 | 0.00 | #12 | |
2 | Valley Bay Synchro | ESJT | 100.11 | 44.63 | 56.48 | 6.75 | 6.90 | 7.15 | 7.45 | 7.05 | 1.00 | #9 | |
3 | Team Fintastic | HTK | 99.46 | 40.74 | 58.72 | 7.25 | 7.15 | 7.50 | 7.50 | 7.30 | 0.00 | #11 | |
4 | Musketeers | HL | 96.41 | 38.25 | 58.16 | 7.20 | 7.00 | 7.45 | 7.30 | 7.40 | 0.00 | #10 | |
5 | Team Mystique | HSK | 88.74 | 35.94 | 54.80 | 6.85 | 6.85 | 6.40 | 7.20 | 6.95 | 2.00 | #8 | |
6 | Sun City Swing | VG-62 | 79.61 | 34.81 | 44.80 | 5.20 | 5.55 | 5.80 | 5.80 | 5.65 | 0.00 | #6 | |
7 | FireBlades | TAPTL | 79.17 | 33.61 | 46.56 | 5.10 | 5.75 | 5.70 | 6.70 | 5.85 | 1.00 | #7 | |
8 | Stella Polaris | OLK | 70.96 | 30.52 | 41.44 | 4.75 | 4.90 | 5.35 | 5.70 | 5.20 | 1.00 | #4 | |
9 | Reflections | ETK | 67.82 | 26.86 | 40.96 | 5.15 | 5.10 | 5.05 | 5.35 | 4.95 | 0.00 | #5 | |
10 | Ice Steps | EVT | 65.32 | 26.84 | 38.48 | 4.60 | 4.65 | 4.85 | 5.20 | 4.75 | 0.00 | #3 | |
11 | Team Estreija | LTL | 56.87 | 23.75 | 35.12 | 4.25 | 4.25 | 4.40 | 4.70 | 4.35 | 2.00 | #2 | |
12 | Ice Infinity | TTK | 43.22 | 21.50 | 28.72 | 3.60 | 3.50 | 2.95 | 4.10 | 3.80 | 7.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 9.12.2018 18:57