Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosa REPONEN | TAP | 64.43 | 38.42 | 26.01 | 4.17 | 3.67 | 4.17 | 4.00 | 4.00 | 0.00 | #9 | |
2 | Anna BERGSTRÖM | HTK | 57.55 | 31.40 | 26.65 | 4.17 | 4.00 | 4.08 | 4.25 | 4.00 | 0.50 | #13 | |
3 | Iida KARHUNEN | LRT | 56.63 | 28.79 | 27.84 | 4.33 | 4.25 | 4.17 | 4.33 | 4.33 | 0.00 | #21 | |
4 | Emma ERHOLM | RAU | 55.22 | 28.56 | 26.66 | 4.08 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #18 | |
5 | Henna MATTILA | TAP | 53.58 | 24.65 | 28.93 | 4.42 | 4.08 | 4.75 | 4.50 | 4.50 | 0.00 | #12 | |
6 | Lotte ERONEN | HTK | 52.69 | 24.95 | 27.74 | 4.25 | 4.17 | 4.25 | 4.33 | 4.33 | 0.00 | #8 | |
7 | Elli HELSKE | ETK | 51.90 | 23.72 | 28.18 | 4.50 | 3.83 | 4.50 | 4.42 | 4.42 | 0.00 | #7 | |
8 | Unna KUUSINEN | TAP | 50.99 | 22.89 | 28.60 | 4.50 | 4.00 | 4.42 | 4.50 | 4.58 | 0.50 | #19 | |
9 | Adeliina VÄLITALO | POR | 50.99 | 22.81 | 28.18 | 4.25 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #20 | |
10 | Eevi KANKAANRANTA | ESJ | 50.22 | 23.25 | 26.97 | 4.17 | 4.00 | 4.17 | 4.33 | 4.08 | 0.00 | #14 | |
11 | Nella AALTONEN | TAP | 49.88 | 22.96 | 27.42 | 4.17 | 4.17 | 4.17 | 4.25 | 4.33 | 0.50 | #16 | |
12 | Heidi MOISIO | KTL | 49.79 | 24.61 | 25.68 | 3.83 | 3.92 | 4.00 | 4.00 | 4.00 | 0.50 | #22 | |
13 | Ulla NIEMINEN | TAP | 49.12 | 23.04 | 26.08 | 4.08 | 3.83 | 4.08 | 4.08 | 4.00 | 0.00 | #17 | |
14 | Pihla BERGMAN | HTK | 46.68 | 20.68 | 26.00 | 3.83 | 3.83 | 4.00 | 4.17 | 4.17 | 0.00 | #10 | |
15 | Kiia KURKINEN | ESJ | 46.33 | 20.85 | 25.48 | 3.75 | 3.92 | 4.00 | 4.00 | 3.92 | 0.00 | #11 | |
16 | Petra LAHTI | MTK | 45.63 | 20.38 | 25.25 | 3.67 | 3.75 | 4.17 | 4.00 | 3.83 | 0.00 | #5 | |
17 | Minja PELTONEN | ESJ | 45.61 | 22.23 | 24.38 | 4.00 | 3.50 | 3.83 | 3.67 | 3.75 | 1.00 | #6 | |
18 | Oona KAUPPINEN | ML | 44.36 | 18.63 | 26.23 | 4.33 | 3.83 | 3.92 | 4.17 | 3.92 | 0.50 | #24 | |
19 | Evi FORSMAN | HSK | 43.74 | 18.14 | 26.10 | 4.00 | 3.92 | 4.08 | 4.00 | 4.08 | 0.50 | #15 | |
20 | Alissa ROMANOFF | LTL | 43.04 | 19.25 | 24.29 | 3.75 | 3.50 | 3.75 | 3.92 | 3.75 | 0.50 | #4 | |
21 | Natalia PALAHI | JOK | 42.89 | 18.58 | 24.81 | 3.67 | 3.75 | 3.83 | 4.08 | 3.75 | 0.50 | #1 | |
22 | Oona VEIJOLA | ESJ | 42.42 | 17.67 | 25.25 | 4.00 | 3.75 | 3.67 | 4.17 | 3.83 | 0.50 | #3 | |
23 | Enny-Fiia VEHKAOJA | POR | 39.37 | 15.40 | 25.47 | 4.17 | 4.00 | 3.42 | 4.17 | 3.83 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.3.2019 21:15