| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iitu RASKI | KKJT | 34.91 | 19.85 | 15.06 | 3.83 | 3.67 | 3.83 | 3.92 | 3.58 | 0.00 | #2 | |
| 2 | Emma ELO | ML | 33.83 | 18.23 | 15.60 | 4.17 | 3.83 | 3.75 | 4.00 | 3.75 | 0.00 | #6 | |
| 3 | Inka RAUTIO | KUTA | 31.22 | 17.10 | 14.12 | 3.83 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #4 | |
| 4 | Lotta RAUNIO | JYTLS | 30.04 | 15.04 | 15.00 | 4.00 | 3.83 | 3.75 | 3.67 | 3.50 | 0.00 | #7 | |
| 5 | Siina ÄRLING | JYTLS | 28.71 | 13.19 | 15.52 | 4.00 | 3.75 | 3.83 | 4.08 | 3.75 | 0.00 | #10 | |
| 6 | Olivia ULANDER | JYTLS | 26.87 | 13.47 | 13.40 | 3.42 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #1 | |
| 7 | Riina SVENSK | JOKA | 26.57 | 12.65 | 14.92 | 4.00 | 3.58 | 3.58 | 3.83 | 3.67 | 1.00 | #5 | |
| 8 | Anna KÄRKKÄINEN | SATU | 26.37 | 12.71 | 13.66 | 3.25 | 3.25 | 3.33 | 3.67 | 3.58 | 0.00 | #8 | |
| 9 | Inka KANKKUNEN | KULS | 24.62 | 11.88 | 13.74 | 3.67 | 3.42 | 3.25 | 3.50 | 3.33 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.1.2019 18:44