| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iitu RASKI | KKJT | 64.52 | 31.98 | 32.54 | 4.25 | 3.92 | 4.00 | 4.17 | 4.00 | 0.00 | #9 | |
| 2 | Emma ELO | ML | 54.09 | 26.82 | 28.27 | 3.75 | 3.42 | 3.50 | 3.67 | 3.33 | 1.00 | #8 | |
| 3 | Siina ÄRLING | JYTLS | 52.63 | 22.51 | 30.12 | 3.83 | 3.58 | 3.83 | 3.83 | 3.75 | 0.00 | #5 | |
| 4 | Lotta RAUNIO | JYTLS | 52.59 | 22.73 | 29.86 | 4.00 | 3.58 | 3.58 | 3.83 | 3.67 | 0.00 | #6 | |
| 5 | Inka RAUTIO | KUTA | 48.04 | 22.77 | 26.27 | 3.75 | 3.42 | 3.00 | 3.50 | 2.75 | 1.00 | #7 | |
| 6 | Inka KANKKUNEN | KULS | 47.66 | 23.20 | 25.46 | 3.50 | 3.00 | 3.08 | 3.33 | 3.00 | 1.00 | #1 | |
| 7 | Olivia ULANDER | JYTLS | 46.22 | 21.75 | 25.47 | 3.42 | 3.17 | 3.00 | 3.25 | 3.08 | 1.00 | #4 | |
| 8 | Riina SVENSK | JOKA | 45.07 | 20.00 | 27.07 | 3.50 | 3.25 | 3.25 | 3.67 | 3.25 | 2.00 | #3 | |
| 9 | Anna KÄRKKÄINEN | SATU | 35.36 | 14.50 | 23.86 | 2.92 | 3.00 | 2.83 | 3.08 | 3.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.1.2019 18:44