| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilma AALTONEN | RAUTL | 33.54 | 16.46 | 17.08 | 3.92 | 4.17 | 4.25 | 4.42 | 4.58 | 0.00 | #3 | |
| 2 | Petra KÄHÖNEN | STR | 32.68 | 16.30 | 16.38 | 4.08 | 3.92 | 4.08 | 4.08 | 4.33 | 0.00 | #1 | |
| 3 | Tiia LOPPI | SEITL | 32.30 | 16.30 | 17.00 | 4.50 | 4.00 | 3.92 | 4.33 | 4.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.1.2019 15:31