| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiia LOPPI | SEITL | 62.35 | 27.88 | 35.47 | 4.58 | 4.17 | 4.25 | 4.67 | 4.50 | 1.00 | #1 | |
| 2 | Wilma AALTONEN | RAUTL | 57.27 | 23.53 | 33.74 | 4.17 | 3.83 | 4.17 | 4.42 | 4.50 | 0.00 | #3 | |
| 3 | Petra KÄHÖNEN | STR | 54.64 | 20.63 | 34.01 | 4.25 | 4.00 | 4.17 | 4.42 | 4.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.1.2019 15:31