| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saara JÄRVINEN | JOK | 71.47 | 28.67 | 42.80 | 5.42 | 5.08 | 5.33 | 5.42 | 5.50 | 0.00 | #6 | |
| 2 | Jannika PAAJANEN | ML | 69.79 | 30.33 | 39.46 | 5.08 | 4.58 | 5.00 | 5.00 | 5.00 | 0.00 | #5 | |
| 3 | Vilma VIRNES | JOK | 56.74 | 23.60 | 34.14 | 4.17 | 4.17 | 4.25 | 4.42 | 4.33 | 1.00 | #3 | |
| 4 | Emma-Lotta LAAKSO | JOK | 55.93 | 22.20 | 33.73 | 4.42 | 4.00 | 4.08 | 4.50 | 4.08 | 0.00 | #4 | |
| 5 | Johanna USKI | HEI | 51.78 | 21.51 | 30.27 | 3.92 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #1 | |
| 6 | Henriikka HONKONEN | ML | 36.15 | 12.62 | 26.53 | 3.83 | 3.17 | 2.75 | 3.58 | 3.25 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.11.2018 16:46