| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas TIILIKAINEN | HSK | 41.12 | 19.05 | 23.07 | 4.50 | 4.50 | 4.50 | 4.69 | 4.88 | 1.00 | #4 | |
| 2 | Lauri LANKILA | ML | 40.58 | 18.26 | 22.32 | 4.75 | 4.38 | 4.25 | 4.50 | 4.44 | 0.00 | #6 | |
| 3 | Nuutti JÄRVINEN | SALPA | 37.69 | 17.24 | 20.45 | 4.25 | 4.00 | 3.94 | 4.13 | 4.13 | 0.00 | #1 | |
| 4 | Makar SUNTSEV | VTL | 37.11 | 15.54 | 22.57 | 4.69 | 4.44 | 4.06 | 4.88 | 4.50 | 1.00 | #3 | |
| 5 | Toivo KOKK | KOTA | 36.47 | 14.96 | 22.51 | 4.88 | 4.13 | 4.31 | 4.69 | 4.50 | 1.00 | #5 | |
| 6 | Aaron HIRSIMÄKI | JTL | 31.00 | 13.37 | 18.63 | 4.00 | 3.69 | 3.50 | 3.81 | 3.63 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2018 16:32