Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith MATTILA | ETK | 61.40 | 28.76 | 33.14 | 4.75 | 4.67 | 4.58 | 4.92 | 4.75 | 0.50 | #20 | |
2 | Jessika LOUHELAINEN | ETK | 59.08 | 27.56 | 31.52 | 4.50 | 4.42 | 4.42 | 4.67 | 4.50 | 0.00 | #14 | |
3 | Milla DEGERLUND | ETK | 56.56 | 26.96 | 30.10 | 4.50 | 4.17 | 4.33 | 4.33 | 4.17 | 0.50 | #7 | |
4 | Jenni POPPER | VTL | 55.62 | 26.33 | 29.29 | 4.17 | 3.83 | 4.25 | 4.42 | 4.25 | 0.00 | #13 | |
5 | Aava UTRIAINEN | ETK | 54.79 | 25.32 | 29.97 | 4.33 | 4.08 | 4.33 | 4.42 | 4.25 | 0.50 | #19 | |
6 | Ella-Lumia KOIVUNIEMI | HL | 53.30 | 22.96 | 30.34 | 4.42 | 4.00 | 4.42 | 4.33 | 4.50 | 0.00 | #10 | |
7 | Ilona VIRTANEN | ETK | 53.08 | 22.39 | 30.69 | 4.50 | 4.08 | 4.42 | 4.50 | 4.42 | 0.00 | #18 | |
8 | Ria PÄIVÖLÄ | HL | 51.61 | 22.34 | 29.27 | 4.33 | 4.17 | 4.08 | 4.25 | 4.08 | 0.00 | #16 | |
9 | Emma TYNJÄ | ETK | 51.52 | 23.65 | 27.87 | 4.00 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #12 | |
10 | Nella VIERIKKO | PTL | 51.30 | 22.86 | 28.94 | 4.25 | 3.83 | 4.17 | 4.25 | 4.17 | 0.50 | #17 | |
11 | Ella KOMPPA | MJT | 49.56 | 22.26 | 27.30 | 3.83 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #8 | |
12 | Jonna MÄKINEN | JTL | 47.45 | 19.69 | 27.76 | 4.33 | 4.00 | 3.75 | 4.00 | 3.75 | 0.00 | #15 | |
13 | Sanni SAINIO | NTL | 47.28 | 18.84 | 28.94 | 4.00 | 4.00 | 3.92 | 4.50 | 4.25 | 0.50 | #11 | |
14 | My STOLT | PTL | 46.56 | 21.70 | 26.36 | 4.00 | 3.50 | 3.42 | 4.08 | 3.83 | 1.50 | #6 | |
15 | Erin MIZER | PTL | 45.54 | 17.30 | 28.24 | 4.17 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #9 | |
16 | Angelina MOROZYUK | LT | 42.07 | 18.62 | 23.45 | 3.25 | 3.17 | 3.33 | 3.58 | 3.42 | 0.00 | #1 | |
17 | Fiona AHONEN | HL | 41.92 | 17.55 | 24.37 | 3.50 | 3.25 | 3.33 | 3.75 | 3.58 | 0.00 | #4 | |
18 | Susanna MAKKONEN | KELS | 40.62 | 17.19 | 23.43 | 3.33 | 3.25 | 3.25 | 3.58 | 3.33 | 0.00 | #2 | |
19 | Venla VEHKALUOTO | PTL | 39.24 | 14.04 | 25.20 | 3.58 | 3.42 | 3.50 | 3.83 | 3.67 | 0.00 | #3 | |
20 | Jade LEIKAS | TL | 39.22 | 14.63 | 25.09 | 3.67 | 3.33 | 3.50 | 3.75 | 3.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.1.2019 16:49