Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias HEINONEN | KELS | 42.96 | 20.53 | 22.43 | 3.42 | 3.33 | 3.42 | 3.58 | 3.50 | 0.00 | #5 | |
2 | Arttu JUUSOLA | PORIT | 41.33 | 19.60 | 22.23 | 3.42 | 3.25 | 3.42 | 3.58 | 3.42 | 0.50 | #4 | |
3 | Jussi HAGMAN | LRTL | 40.90 | 18.81 | 23.09 | 3.50 | 3.50 | 3.42 | 3.67 | 3.67 | 1.00 | #1 | |
4 | Eetu VALTOLA | ML | 37.15 | 14.94 | 22.21 | 3.42 | 3.33 | 3.25 | 3.58 | 3.50 | 0.00 | #3 | |
5 | Miika KOSTERMAA | KATA | 29.84 | 10.64 | 20.70 | 3.25 | 3.17 | 2.83 | 3.50 | 3.17 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.1.2019 13:03