Pl. | Name | Nation | TSS = | TES + | PCS + | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Linda KOVACS | HUN | 4.31 | 1.56 | 2.75 | 2.75 | 0.00 | #3 | |
2 | Vedis HARDARDOTTIR | ISL | 3.64 | 1.45 | 2.19 | 2.19 | 0.00 | #2 | |
3 | Dominika TKACOVA | SVK | 2.91 | 1.22 | 1.69 | 1.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Performance |
Last Update: 12.10.2019 9:42