Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina INGIMARSDOTTIR | ISL | 8.50 | 2.06 | 6.44 | 3.06 | 3.38 | 0.00 | #3 | |
2 | Gabriella ARNADOTTIR | ISL | 7.81 | 1.81 | 6.00 | 3.00 | 3.00 | 0.00 | #4 | |
3 | Elina SALMINEN | FIN | 7.19 | 1.87 | 5.82 | 2.94 | 2.88 | 0.50 | #6 | |
4 | Tereza CERNIKOVA | CZE | 6.06 | 1.43 | 4.63 | 2.19 | 2.44 | 0.00 | #1 | |
5 | Viktoria ULLMANN | AUT | 5.99 | 1.43 | 4.56 | 2.06 | 2.50 | 0.00 | #5 | |
6 | Viivi VÄISTÖ | FIN | 4.89 | 0.95 | 3.94 | 2.00 | 1.94 | 0.00 | #2 | |
7 | Vilja TAMMINEN | FIN | 3.01 | 0.32 | 2.69 | 1.38 | 1.31 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.10.2019 9:42