Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | HTK | 115.94 | 54.98 | 60.96 | 7.50 | 7.65 | 7.55 | 7.65 | 7.75 | 0.00 | #13 | |
2 | Dream Edges | KAARI | 110.71 | 50.51 | 61.20 | 7.20 | 7.85 | 7.40 | 8.05 | 7.75 | 1.00 | #12 | |
3 | Team Mystique | HSK | 109.47 | 51.47 | 58.00 | 6.90 | 7.15 | 7.40 | 7.55 | 7.25 | 0.00 | #9 | |
4 | Valley Bay Synchro | ESJT | 105.40 | 48.92 | 56.48 | 6.75 | 7.10 | 7.10 | 7.35 | 7.00 | 0.00 | #10 | |
5 | Musketeers | HL | 98.20 | 43.28 | 55.92 | 6.85 | 6.65 | 7.05 | 7.15 | 7.25 | 1.00 | #11 | |
6 | FireBlades | TAPTL | 88.33 | 43.01 | 46.32 | 5.35 | 6.00 | 5.30 | 6.40 | 5.90 | 1.00 | #8 | |
7 | Sun City Swing | VG-62 | 80.14 | 38.38 | 41.76 | 4.85 | 5.05 | 5.10 | 5.65 | 5.45 | 0.00 | #5 | |
8 | Reflections | ETK | 78.53 | 40.85 | 37.68 | 4.70 | 4.65 | 4.60 | 5.00 | 4.60 | 0.00 | #2 | |
9 | Ice Steps | EVT | 77.46 | 36.98 | 40.48 | 4.80 | 4.85 | 5.15 | 5.40 | 5.10 | 0.00 | #6 | |
10 | Team Estreija | LTL | 71.41 | 34.05 | 37.36 | 4.45 | 4.50 | 4.65 | 4.95 | 4.80 | 0.00 | #3 | |
11 | Ice Infinity | TTK | 67.69 | 33.41 | 35.28 | 4.35 | 4.35 | 4.40 | 4.60 | 4.35 | 1.00 | #4 | |
12 | Stella Polaris | OLK | 59.66 | 27.70 | 34.96 | 4.30 | 4.60 | 3.80 | 4.80 | 4.35 | 3.00 | #7 | |
13 | Festa Aboensia | TRT | 59.18 | 29.26 | 29.92 | 3.75 | 3.60 | 3.75 | 4.00 | 3.60 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3.11.2019 19:07