StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Team Dynamique | HSK |
2 | Diamond Edges | KAARI |
3 | Ice Fantasy | TTK |
4 | Valley Bay Synchronics | ESJT |
5 | Sun City Synchro | VG-62 |
6 | Finettes | HTK |
Warm-Up Group 2 | ||
7 | Aurora Borealis | OLK |
8 | Ice Energy | KULS |
9 | Blue Arrows | ETK |
10 | Starlights | HL |
11 | CrystalBlades | TAPTL |
12 | Dream Steps | EVT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 20.2.2020 20:47