Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tara RAATIKAINEN | RauTL | 47.43 | 22.89 | 25.04 | 3.75 | 3.75 | 4.00 | 3.92 | 3.83 | 0.50 | #7 | ||
2 | Fiiakaisa LAINE | VG-62 | 41.25 | 18.55 | 23.20 | 3.50 | 3.75 | 3.50 | 3.67 | 3.42 | 0.50 | #18 | ||
3 | Ellen NORRENA | TRT | 41.02 | 17.35 | 24.17 | 3.75 | 3.67 | 3.67 | 3.92 | 3.58 | 0.50 | #14 | ||
4 | Anni-Maria OLKINUORA | VLK | 40.88 | 16.85 | 25.03 | 3.92 | 3.75 | 3.58 | 4.00 | 4.00 | 1.00 | #5 | ||
5 | Tilda KOIVISTO | SCT | 39.23 | 17.74 | 21.99 | 3.25 | 3.25 | 3.58 | 3.50 | 3.33 | 0.50 | #15 | ||
6 | Elsa LIUKKALA | KooVe | 37.90 | 16.01 | 21.89 | 3.50 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #16 | ||
7 | Maria OIKARI | KaTa | 35.98 | 15.20 | 21.78 | 3.42 | 3.33 | 3.17 | 3.50 | 3.33 | 1.00 | #11 | ||
8 | Vilma PIIPPONEN | SalPa | 35.46 | 13.19 | 22.77 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 0.50 | #12 | ||
9 | Lumi HARAHOLMA | KooVe | 33.35 | 15.19 | 19.16 | 3.00 | 2.83 | 2.83 | 3.08 | 3.00 | 1.00 | #4 | ||
10 | Linnea SALO | KooVe | 33.29 | 15.19 | 18.10 | 2.75 | 2.92 | 2.58 | 3.00 | 2.67 | 0.00 | #19 | ||
11 | Salli ESKO | RauTL | 32.88 | 14.16 | 19.72 | 2.83 | 2.67 | 3.17 | 3.33 | 3.17 | 1.00 | #13 | ||
12 | Pihla PEKKARINEN | VLK | 26.72 | 10.07 | 17.15 | 2.92 | 2.67 | 2.42 | 2.75 | 2.42 | 0.50 | #10 | ||
13 | Eevi VIITANEN | HTL | 26.13 | 9.83 | 16.80 | 2.67 | 2.58 | 2.25 | 2.75 | 2.67 | 0.50 | #9 | ||
14 | Ilona NYBERG | VG-62 | 24.32 | 7.54 | 17.78 | 2.83 | 2.75 | 2.50 | 2.92 | 2.67 | 1.00 | #8 | ||
15 | Kira RANTASALO | VG-62 | 22.62 | 10.51 | 15.61 | 2.75 | 2.75 | 1.75 | 2.67 | 2.08 | 3.50 | #3 | ||
16 | Elliina PERKOLA | PoriT | 20.46 | 8.08 | 13.88 | 2.25 | 2.42 | 1.58 | 2.42 | 2.00 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.11.2019 19:53