Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KALENIUS / Aarne SAVOLA | FIN | 7.84 | 10.64 | 5.03 | 2.44 | 2.56 | 2.19 | 0.00 | #3 | |
2 | Nea SORMUNEN / Onni PULLI | FIN | 7.43 | 10.12 | 4.73 | 2.25 | 2.31 | 2.19 | 0.00 | #2 | |
3 | Marianne PULLI / Ricky TU | FIN | 7.41 | 9.60 | 5.21 | 2.06 | 2.94 | 2.44 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 13.1.2020 16:13