Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marianne PULLI / Ricky TU | FIN | 10.38 | 4.12 | 6.26 | 1.88 | 2.19 | 2.19 | 0.00 | #1 | |
2 | Emma KALENIUS / Aarne SAVOLA | FIN | 9.18 | 4.30 | 5.38 | 1.88 | 1.75 | 1.75 | 0.50 | #3 | |
3 | Nea SORMUNEN / Onni PULLI | FIN | 7.96 | 2.58 | 5.38 | 1.88 | 1.75 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13.1.2020 16:13