| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi KOSKINEN | KELS | 63.68 | 28.61 | 35.07 | 4.25 | 4.00 | 4.67 | 4.42 | 4.58 | 0.00 | #7 | |
| 2 | Jenna MUSTAKANGAS | OLK | 63.17 | 28.77 | 34.40 | 4.50 | 3.75 | 4.58 | 4.42 | 4.25 | 0.00 | #6 | |
| 3 | Suvi-Tuuli SUOKAS | ETK | 62.72 | 24.99 | 37.73 | 4.92 | 4.58 | 4.58 | 4.92 | 4.58 | 0.00 | #5 | |
| 4 | Tiia LOPPI | HL | 61.63 | 26.10 | 36.53 | 4.58 | 4.25 | 4.58 | 4.75 | 4.67 | 1.00 | #4 | |
| 5 | Elina LINDBORG | OLK | 59.60 | 26.47 | 34.13 | 4.33 | 3.83 | 4.42 | 4.50 | 4.25 | 1.00 | #2 | |
| 6 | Jenni SIPILÄ | KELS | 55.36 | 24.30 | 31.06 | 3.83 | 3.75 | 3.83 | 4.08 | 3.92 | 0.00 | #3 | |
| 7 | Irina KIRJANEN | JTL | 45.72 | 16.25 | 29.47 | 3.67 | 3.50 | 3.50 | 3.92 | 3.83 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 13.1.2020 16:13