StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Jari KRESTYANNIKOV | TAPTL |
2 | Eetu VALTOLA | ML |
3 | Jussi HAGMAN | LRTL |
4 | Matias HEINONEN | KELS |
5 | Arttu JUUSOLA | PORIT |
6 | Atte SAARINEN | STR |
7 | Pietari ANTTILA | JTL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.3.2020 15:49