Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jari KRESTYANNIKOV | TAPTL | 37.56 | 20.80 | 17.26 | 4.25 | 4.08 | 4.33 | 4.42 | 4.50 | 0.50 | #3 | |
2 | Arttu JUUSOLA | PORIT | 29.01 | 14.67 | 14.84 | 3.83 | 3.58 | 3.58 | 4.00 | 3.58 | 0.50 | #5 | |
3 | Jussi HAGMAN | LRTL | 28.83 | 13.45 | 15.88 | 3.75 | 3.67 | 4.00 | 4.17 | 4.25 | 0.50 | #7 | |
4 | Pietari ANTTILA | JTL | 26.92 | 12.66 | 14.26 | 3.67 | 3.75 | 3.33 | 3.75 | 3.33 | 0.00 | #6 | |
5 | Atte SAARINEN | STR | 25.53 | 14.39 | 11.14 | 2.83 | 2.92 | 2.67 | 3.00 | 2.50 | 0.00 | #2 | |
6 | Eetu VALTOLA | ML | 22.21 | 9.27 | 12.94 | 3.25 | 3.33 | 2.92 | 3.50 | 3.17 | 0.00 | #4 | |
7 | Miika KOSTERMAA | KATA | 20.24 | 7.68 | 13.06 | 3.33 | 3.33 | 2.92 | 3.50 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.10.2019 17:26