Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arttu JUUSOLA | PORIT | 53.01 | 22.97 | 30.54 | 4.00 | 3.67 | 3.67 | 4.08 | 3.67 | 0.50 | #6 | |
2 | Jussi HAGMAN | LRTL | 50.87 | 19.37 | 32.00 | 4.00 | 3.83 | 3.92 | 4.17 | 4.08 | 0.50 | #5 | |
3 | Jari KRESTYANNIKOV | TAPTL | 48.70 | 22.83 | 31.87 | 4.17 | 4.00 | 3.58 | 4.17 | 4.00 | 6.00 | #7 | |
4 | Pietari ANTTILA | JTL | 46.11 | 18.54 | 29.07 | 3.67 | 3.42 | 3.58 | 3.83 | 3.67 | 1.50 | #4 | |
5 | Eetu VALTOLA | ML | 44.19 | 17.74 | 26.95 | 3.42 | 3.42 | 3.17 | 3.67 | 3.17 | 0.50 | #2 | |
6 | Atte SAARINEN | STR | 43.06 | 22.23 | 21.33 | 2.92 | 2.58 | 2.58 | 2.92 | 2.33 | 0.50 | #3 | |
7 | Miika KOSTERMAA | KATA | 36.75 | 10.25 | 28.00 | 3.58 | 3.50 | 3.17 | 3.83 | 3.42 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.10.2019 13:57