Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia FEDOROVA | EsJt | FIN | 35.39 | 21.19 | 14.70 | 4.33 | 4.00 | 4.17 | 4.33 | 4.17 | 0.50 | #12 | |
2 | Unna PUTAALA | EsJt | FIN | 35.23 | 22.50 | 12.73 | 3.75 | 3.58 | 3.58 | 3.75 | 3.50 | 0.00 | #8 | |
3 | Minja PELTONEN | EsJt | FIN | 33.48 | 17.72 | 15.76 | 4.58 | 4.42 | 4.25 | 4.75 | 4.50 | 0.00 | #16 | |
4 | Oona KESTI | EsJt | FIN | 31.92 | 17.30 | 15.12 | 4.25 | 4.08 | 4.25 | 4.50 | 4.50 | 0.50 | #3 | |
5 | Ria PÄIVÖLÄ | KaTa | FIN | 31.23 | 16.35 | 14.88 | 4.25 | 4.00 | 4.25 | 4.33 | 4.42 | 0.00 | #15 | |
6 | Sissi OIKKONEN | RoiTa | FIN | 29.23 | 16.61 | 13.12 | 3.75 | 3.50 | 3.83 | 3.83 | 3.83 | 0.50 | #4 | |
7 | Kiia AITTOMÄKI | EsJt | FIN | 28.59 | 14.99 | 13.60 | 4.00 | 4.00 | 3.75 | 3.92 | 3.75 | 0.00 | #6 | |
8 | Silja KORHONEN | OLK | FIN | 28.28 | 16.28 | 12.50 | 3.67 | 3.25 | 3.58 | 3.58 | 3.75 | 0.50 | #18 | |
9 | Iida MÄKI | HSK | FIN | 28.19 | 14.66 | 13.53 | 3.58 | 3.83 | 4.00 | 4.00 | 3.92 | 0.00 | #14 | |
10 | Lumia TAIPALE | TTK | FIN | 26.46 | 10.70 | 15.76 | 4.42 | 4.58 | 4.25 | 4.67 | 4.58 | 0.00 | #11 | |
11 | Evi FORSMAN | HSK | FIN | 26.39 | 12.74 | 13.65 | 4.08 | 3.67 | 3.83 | 4.08 | 3.83 | 0.00 | #5 | |
12 | Silja KIILAMO | HSK | FIN | 26.23 | 14.25 | 12.48 | 3.58 | 3.33 | 3.50 | 3.83 | 3.58 | 0.50 | #10 | |
13 | Sea LAUKONTAUS | HSK | FIN | 25.02 | 13.68 | 11.84 | 3.42 | 3.17 | 3.42 | 3.50 | 3.42 | 0.50 | #19 | |
14 | Annika MOILANEN | HSK | FIN | 24.72 | 12.24 | 12.48 | 3.83 | 3.58 | 3.42 | 3.67 | 3.33 | 0.00 | #17 | |
15 | Aino SILCHENKO | HSK | FIN | 24.62 | 12.40 | 12.72 | 3.42 | 3.58 | 3.50 | 4.00 | 3.67 | 0.50 | #9 | |
16 | Elsa VATANEN | KaTa | FIN | 24.47 | 12.66 | 12.31 | 3.75 | 3.50 | 3.42 | 3.58 | 3.33 | 0.50 | #1 | |
17 | Eevi KANKAANRANTA | EsJt | FIN | 24.06 | 12.05 | 13.01 | 4.00 | 3.75 | 3.58 | 3.83 | 3.42 | 1.00 | #2 | |
18 | Elina LAURI | RoiTa | FIN | 22.87 | 11.12 | 12.25 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 0.50 | #13 | |
19 | Eva WALDEN | HSK | FIN | 22.52 | 11.04 | 12.48 | 3.50 | 3.50 | 3.42 | 3.83 | 3.58 | 1.00 | #20 | |
20 | Sani TIERANTA | RoiTa | FIN | 19.79 | 8.12 | 11.67 | 3.17 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.10.2019 12:59