Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia FEDOROVA | EsJt | FIN | 67.14 | 34.94 | 32.20 | 4.67 | 4.50 | 4.58 | 4.75 | 4.50 | 0.00 | #20 | |
2 | Minja PELTONEN | EsJt | FIN | 63.85 | 34.40 | 30.45 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #18 | |
3 | Eevi KANKAANRANTA | EsJt | FIN | 55.58 | 28.19 | 27.39 | 4.08 | 3.83 | 3.83 | 4.08 | 3.75 | 0.00 | #4 | |
4 | Unna PUTAALA | EsJt | FIN | 55.06 | 29.05 | 26.51 | 3.67 | 3.75 | 3.67 | 4.17 | 3.67 | 0.50 | #19 | |
5 | Kiia AITTOMÄKI | EsJt | FIN | 53.73 | 24.90 | 28.83 | 4.17 | 3.92 | 4.08 | 4.25 | 4.17 | 0.00 | #14 | |
6 | Lumia TAIPALE | TTK | FIN | 51.50 | 21.18 | 30.32 | 4.00 | 4.25 | 4.25 | 4.58 | 4.58 | 0.00 | #11 | |
7 | Sissi OIKKONEN | RoiTa | FIN | 50.83 | 23.07 | 27.76 | 3.92 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #15 | |
8 | Oona KESTI | EsJt | FIN | 50.45 | 22.16 | 29.29 | 4.17 | 4.08 | 4.00 | 4.42 | 4.25 | 1.00 | #17 | |
9 | Ria PÄIVÖLÄ | KaTa | FIN | 48.27 | 19.26 | 29.51 | 4.25 | 4.08 | 4.08 | 4.42 | 4.25 | 0.50 | #16 | |
10 | Evi FORSMAN | HSK | FIN | 47.03 | 19.53 | 28.00 | 4.00 | 4.00 | 3.83 | 4.17 | 4.00 | 0.50 | #10 | |
11 | Aino SILCHENKO | HSK | FIN | 46.12 | 22.08 | 24.04 | 3.17 | 3.50 | 3.25 | 3.75 | 3.50 | 0.00 | #6 | |
12 | Silja KORHONEN | OLK | FIN | 46.03 | 20.59 | 25.44 | 3.67 | 3.50 | 3.50 | 3.83 | 3.67 | 0.00 | #13 | |
13 | Iida MÄKI | HSK | FIN | 44.54 | 17.94 | 26.60 | 3.67 | 3.75 | 3.58 | 4.17 | 3.83 | 0.00 | #12 | |
14 | Silja KIILAMO | HSK | FIN | 43.95 | 17.59 | 26.36 | 3.58 | 3.75 | 3.83 | 4.00 | 3.67 | 0.00 | #9 | |
15 | Sea LAUKONTAUS | HSK | FIN | 43.82 | 18.86 | 25.46 | 3.67 | 3.67 | 3.42 | 4.00 | 3.42 | 0.50 | #8 | |
16 | Elina LAURI | RoiTa | FIN | 43.60 | 20.15 | 23.45 | 3.42 | 3.25 | 3.25 | 3.50 | 3.33 | 0.00 | #3 | |
17 | Eva WALDEN | HSK | FIN | 42.14 | 18.47 | 23.67 | 3.42 | 3.33 | 3.25 | 3.58 | 3.33 | 0.00 | #2 | |
18 | Annika MOILANEN | HSK | FIN | 39.96 | 16.66 | 23.80 | 3.33 | 3.42 | 3.25 | 3.75 | 3.25 | 0.50 | #7 | |
19 | Sani TIERANTA | RoiTa | FIN | 37.94 | 15.19 | 22.75 | 3.08 | 3.17 | 3.17 | 3.50 | 3.33 | 0.00 | #1 | |
20 | Elsa VATANEN | KaTa | FIN | 35.23 | 13.79 | 21.44 | 3.33 | 3.25 | 2.58 | 3.33 | 2.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.10.2019 12:59