| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsinki Rockettes | HTK | 73.10 | 38.44 | 34.66 | 8.67 | 8.58 | 8.58 | 8.67 | 8.83 | 0.00 | #1 | |
| 2 | Team Unique | HSK | 70.91 | 37.45 | 33.46 | 8.50 | 8.08 | 8.50 | 8.33 | 8.42 | 0.00 | #4 | |
| 3 | Marigold IceUnity | HL | 68.59 | 34.37 | 34.22 | 8.42 | 8.42 | 8.67 | 8.58 | 8.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 7.11.2020 19:53