Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finettes | HTK | 86.20 | 38.84 | 47.86 | 5.92 | 6.08 | 5.75 | 6.33 | 5.83 | 0.50 | #9 | |
2 | Starlights | HL | 80.70 | 37.37 | 43.33 | 5.50 | 5.17 | 5.33 | 5.58 | 5.50 | 0.00 | #5 | |
3 | Diamond Edges | KAARI | 74.81 | 34.25 | 41.06 | 4.92 | 5.25 | 4.83 | 5.33 | 5.33 | 0.50 | #6 | |
4 | Blue Arrows | ETK | 71.57 | 34.50 | 37.07 | 4.75 | 4.58 | 4.67 | 4.67 | 4.50 | 0.00 | #3 | |
5 | Novettes | HTK | 61.05 | 29.14 | 32.41 | 4.00 | 4.00 | 3.92 | 4.17 | 4.17 | 0.50 | #4 | |
6 | Dream Steps | EVT | 59.68 | 28.38 | 32.80 | 4.00 | 4.17 | 3.75 | 4.50 | 4.08 | 1.50 | #7 | |
7 | Blue Diamonds | JYTLS | 56.42 | 22.83 | 33.59 | 4.00 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #1 | |
8 | Ice Energy | KULS | 54.66 | 22.13 | 32.53 | 3.67 | 4.08 | 4.08 | 4.42 | 4.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 7.11.2020 16:27