FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Shadows | ETK | 66.58 | 1 |
2 | Team Ice Passion | VARAL | 50.75 | 2 |
3 | Jääleidit | HTK | 47.92 | 3 |
4 | Fresh Diamonds | JYTLS | 43.16 | 4 |
5 | Team Frosettes | KEMU | 40.33 | 5 |
6 | Islet Silverswans | WATS | 34.34 | 6 |
WD | Vintage Edges | KAARI | ||
WD | Frozen Mistrals | NTL |
Last Update: 23.11.2020 18:13