Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miika KOSTERMAA | EVT | 38.82 | 16.87 | 22.45 | 3.42 | 3.50 | 3.42 | 3.50 | 3.42 | 0.50 | #3 | |
2 | Leevi KOSKINEN | KELS | 34.18 | 16.58 | 18.10 | 3.00 | 2.92 | 2.50 | 2.83 | 2.67 | 0.50 | #5 | |
3 | Henri MOISIO | KTL | 31.76 | 10.79 | 21.47 | 3.25 | 3.17 | 3.17 | 3.50 | 3.42 | 0.50 | #6 | |
4 | Onni THAKKRATHOK | SEITL | 31.33 | 9.80 | 22.53 | 3.50 | 3.50 | 3.25 | 3.50 | 3.58 | 1.00 | #4 | |
5 | Lucas NISONEN | HTA | 27.05 | 10.67 | 17.88 | 2.92 | 2.67 | 2.33 | 3.08 | 2.75 | 1.50 | #2 | |
6 | Philip NYMAN | KELS | 24.26 | 6.15 | 18.11 | 3.00 | 2.50 | 2.75 | 2.92 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.10.2020 13:42