Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni SAARINEN | KOOVE | 91.59 | 38.39 | 53.20 | 7.00 | 6.42 | 6.25 | 7.00 | 6.58 | 0.00 | #9 | |
2 | Laura KARHUNEN | ESJT | 91.37 | 44.77 | 47.60 | 6.08 | 5.92 | 5.58 | 6.25 | 5.92 | 1.00 | #8 | |
3 | Oona OUNASVUORI | EVT | 88.77 | 42.43 | 47.34 | 6.17 | 5.58 | 5.92 | 6.00 | 5.92 | 1.00 | #7 | |
4 | Selma VÄLITALO | OLK | 79.52 | 39.72 | 40.80 | 5.42 | 4.83 | 5.17 | 5.00 | 5.08 | 1.00 | #6 | |
5 | Mai HELSKE | ESJT | 75.80 | 38.46 | 39.34 | 4.92 | 4.67 | 4.83 | 5.25 | 4.92 | 2.00 | #5 | |
6 | Petra PALMIO | KOOVE | 69.13 | 36.86 | 38.27 | 5.25 | 4.58 | 4.50 | 4.92 | 4.67 | 6.00 | #3 | |
7 | Fanny LINDFORS | ESJT | 66.29 | 26.94 | 39.35 | 4.92 | 4.92 | 4.42 | 5.42 | 4.92 | 0.00 | #2 | |
8 | Charlotta LÖFGREN | RAUTL | 64.52 | 32.25 | 34.27 | 4.42 | 4.25 | 4.00 | 4.58 | 4.17 | 2.00 | #1 | |
9 | Ann-Marie HEIKKINEN | KUTA | 64.08 | 30.68 | 36.40 | 4.83 | 4.58 | 4.17 | 4.67 | 4.50 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.11.2020 18:31