| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jussi HAGMAN | LRTL | 39.97 | 23.33 | 17.14 | 4.42 | 4.08 | 4.17 | 4.50 | 4.25 | 0.50 | #3 | |
| 2 | Anton ERKAMA | HTK | 30.74 | 15.92 | 15.32 | 3.75 | 3.83 | 3.67 | 4.08 | 3.83 | 0.50 | #1 | |
| 3 | Severi VARPIO | VG-62 | 23.89 | 13.35 | 11.54 | 3.08 | 2.92 | 2.67 | 3.00 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2020 10:40