Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Arlet LEVANDI EST 138.99 67.47  72.52 7.25 7.13 7.25 7.25 7.38 1.00 #17
2 Casper JOHANSSON SWE 121.86 60.96  60.90 6.19 5.94 6.13 6.06 6.13 0.00 #13
3 Raffaele Francesco ZICH ITA 118.75 54.01  65.74 6.81 6.19 6.56 6.56 6.75 1.00 #16
4 Lev VINOKUR ISR 115.91 58.39  59.52 6.19 5.63 6.00 5.94 6.00 2.00 #12
5 Edward APPLEBY GBR 115.88 53.24  63.64 6.38 6.19 6.44 6.31 6.50 1.00 #15
6 Francois PITOT FRA 109.06 46.92  64.14 6.56 6.19 6.44 6.44 6.44 2.00 #14
7 Noah BODENSTEIN SUI 106.69 54.79  51.90 5.19 4.94 5.19 5.38 5.25 0.00 #3
8 Ali Efe GUNES TUR 103.97 51.33  52.64 5.56 5.13 5.19 5.31 5.13 0.00 #10
9 Jakub LOFEK POL 101.80 47.40  56.40 5.69 5.44 5.63 5.63 5.81 2.00 #7
10 David SEDEJ SLO 97.91 47.53  50.38 5.38 4.81 5.06 5.13 4.81 0.00 #11
11 Arttu JUUSOLA FIN 94.66 47.78  47.88 4.88 4.56 4.81 4.81 4.88 1.00 #5
12 Marko PILIAR SVK 86.50 39.48  49.02 5.06 4.88 4.75 4.94 4.88 2.00 #9
13 Tobia OELLERER AUT 84.35 40.33  48.02 4.94 4.63 4.75 4.94 4.75 4.00 #4
14 Arthur MAI GER 83.92 33.64  50.28 5.13 5.00 4.88 5.13 5.00 0.00 #6
15 Daniels KOCKERS LAT 82.00 36.90  47.10 5.06 4.56 4.56 4.81 4.56 2.00 #2
16 Kyrylo MARSAK UKR 75.57 30.43  47.14 5.19 4.69 4.56 4.69 4.44 2.00 #8
17 Aleksandar KACHAMAKOV BUL 51.40 22.66  30.74 3.31 3.00 3.06 3.06 2.94 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.03.2022 14:59 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.