Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Olivia LISKO FIN 57.94 33.86  24.08 6.10 5.75 6.10 6.05 6.10 0.00 #28
2 Lorine SCHILD FRA 57.88 32.92  24.96 6.35 6.10 6.35 6.25 6.15 0.00 #31
3 Mariia SENIUK ISR 52.53 30.17  22.36 5.65 5.40 5.70 5.55 5.65 0.00 #30
4 Ginevra Lavinia NEGRELLO ITA 50.38 25.66  24.72 6.20 5.95 6.15 6.35 6.25 0.00 #25
5 Sarina JOOS SUI 50.25 26.93  23.32 5.80 5.60 5.90 5.90 5.95 0.00 #7
6 Dani LOONSTRA NED 49.87 27.99  21.88 5.65 5.25 5.55 5.40 5.50 0.00 #23
7 Josefin BROVALL SWE 49.78 27.26  22.52 5.70 5.40 5.70 5.75 5.60 0.00 #26
8 Jogaile AGLINSKYTE LTU 49.19 25.23  23.96 6.10 5.75 6.05 6.10 5.95 0.00 #1
9 Mia Caroline RISA GOMEZ NOR 48.60 28.32  21.28 5.40 5.15 5.40 5.35 5.30 1.00 #22
10 Catharina Victoria PETERSEN DEN 47.76 24.72  23.04 5.80 5.60 5.85 5.70 5.85 0.00 #2
11 Alexandra Michaela FILCOVA SVK 45.15 24.55  20.60 5.25 4.85 5.40 5.05 5.20 0.00 #9
12 Elena KOMOVA GBR 44.25 24.73  19.52 4.95 4.60 5.00 4.85 5.00 0.00 #12
13 Anastasija KONGA LAT 44.07 24.99  21.08 5.35 5.05 5.20 5.40 5.35 2.00 #29
14 Michaela VRASTAKOVA CZE 43.72 21.92  21.80 5.65 5.20 5.55 5.35 5.50 0.00 #17
15 Taisiia SPESIVTSEVA UKR 43.68 22.48  22.20 5.70 5.25 5.70 5.50 5.60 1.00 #21
16 Karolina BIALAS POL 43.15 21.87  21.28 5.45 5.15 5.35 5.30 5.35 0.00 #20
17 Julija LOVRENCIC SLO 41.14 22.86  20.28 5.20 4.95 5.10 5.00 5.10 2.00 #6
18 Maria MANOVA BUL 40.73 20.97  20.76 5.40 5.00 5.20 5.20 5.15 1.00 #32
19 Julia Ros VIDARSDOTTIR ISL 40.53 20.25  20.28 5.10 4.90 5.20 5.10 5.05 0.00 #3
20 Ysaline HIBON LUX 39.60 19.64  19.96 4.80 4.75 5.05 5.10 5.25 0.00 #14
21 Lili KRIZSANOVSZKI HUN 38.66 20.06  20.60 5.45 4.95 5.00 5.15 5.20 2.00 #10
22 Marianne MUST EST 38.02 18.58  21.44 5.50 5.25 5.25 5.40 5.40 2.00 #27
23 Anna Deniz OZDEMIR TUR 37.69 18.89  19.80 5.05 4.65 5.05 4.95 5.05 1.00 #15
24 Anna Dea GULBIANI-SCHMIDT GEO 37.41 20.45  17.96 4.60 4.35 4.60 4.55 4.35 1.00 #4
25 Celia Vandhana GARNACHO ESP 34.73 16.49  19.24 4.95 4.60 4.80 4.95 4.75 1.00 #24
26 Elizabeth GOLDING IRL 32.41 14.85  19.56 4.95 4.80 4.90 4.85 4.95 2.00 #18
27 Luiza-Elena ILIE ROU 31.27 13.47  18.80 4.65 4.40 4.75 4.70 5.00 1.00 #13
28 Lisa AMAECHI AUT 31.02 16.14  15.88 4.15 3.80 3.95 3.95 4.00 1.00 #19
29 Despoina KATSAROU GRE 27.41 14.73  13.68 3.65 3.25 3.50 3.45 3.25 1.00 #11
30 Jana KUKOVSKA MKD 24.98 12.62  12.36 3.20 2.85 3.20 3.10 3.10 0.00 #8
31 Zara HUSEDZINOVIC BIH 20.15 8.87  12.28 3.10 2.85 3.05 3.25 3.10 1.00 #16
WD Darja MIJATOVIC SRB   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 23.03.2022 20:59 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.