Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Steps | EVT | 62.60 | 28.47 | 34.13 | 4.08 | 3.83 | 4.50 | 4.67 | 4.25 | 0.00 | #6 | |
2 | Filiae Aboenses | TRT | 59.85 | 26.39 | 33.46 | 3.92 | 3.83 | 4.25 | 4.58 | 4.33 | 0.00 | #7 | |
3 | Novettes | HTK | 54.60 | 23.80 | 30.80 | 3.67 | 3.67 | 3.83 | 4.25 | 3.83 | 0.00 | #4 | |
4 | Les Visions | JOKA | 53.77 | 25.10 | 28.67 | 3.08 | 3.42 | 3.58 | 4.17 | 3.67 | 0.00 | #5 | |
5 | Team Soleil | LTL | 46.91 | 22.64 | 24.27 | 2.83 | 2.75 | 3.17 | 3.25 | 3.17 | 0.00 | #3 | |
6 | Silver Stars | ROITA | 42.14 | 18.10 | 24.54 | 3.08 | 2.92 | 3.00 | 3.42 | 2.92 | 0.50 | #1 | |
7 | Team Motion | PML | 40.83 | 19.59 | 21.74 | 2.75 | 2.67 | 2.75 | 3.00 | 2.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.3.2022 19:56