FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team White Pearl | KKJT | 62.07 | 1 |
2 | Golden Illusions | SAIML | 56.09 | 2 |
3 | Cometes Borealis | OLK | 54.84 | 3 |
4 | Valley Bay Synchroshine | ESJT | 54.57 | 4 |
5 | Team Magnetique | HSK | 54.09 | 5 |
6 | RockingBlades | TAPTL | 49.67 | 6 |
7 | Briljantit | KTK | 44.34 | 7 |
WD | Ice Sparkles | KK |
Last Update: 29.1.2022 12:20